VOLTAGE RATING: 300/500 V BS6500 1984 Table 15 & 16
TYPE | NO. OF CORES | SIZE OF CORES |
---|---|---|
2192Y | 2 | 0.5mm² |
2182Y | 2 | 0.5mm² |
2183Y | 3 | 0.5mm² |
3182Y | 2 | 0.75mm² |
3183Y | 3 | 0.75mm² |
3184Y | 4 | 0.75mm² |
3182Y | 2 | 1mm² |
3182Y | 2 | 1.5mm² |
3182Y | 2 | 2.5mm² |
3183Y | 3 | 0.75mm² |
3183Y | 3 | 1mm² |
3183Y | 3 | 1.5mm² |
3183Y | 3 | 2.5mm² |
3184Y | 4 | 0.75mm² |
3184Y | 4 | 1mm² |
3184Y | 4 | 1.5mm² |
3184Y | 4 | 2.5mm² |
3185Y | 5 | 0.75mm² |
3185Y | 5 | 1mm² |
3185Y | 5 | 2.5mm² |
- Standard colours: black & white
- Other colours produced to order by over colouring white