ORDERING SIZE INCHES | INSIDE DIAMETER EXPANDED mm | INSIDE DIAMETER RECOVERED mm | WALL THICKNESS RECOVERED mm |
---|---|---|---|
3/64 | 1.2 | 0.5 | 0.46 |
1/16 | 1.6 | 0.8 | 0.46 |
3/32 | 2.4 | 1.2 | 0.51 |
1/8 | 3.2 | 1.6 | 0.51 |
3/16 | 4.8 | 2.4 | 0.51 |
1/4 | 6.4 | 3.2 | 0.64 |
3/8 | 9.5 | 4.8 | 0.64 |
1/2 | 12.7 | 6.4 | 0.64 |
3/4 | 19.0 | 9.5 | 0.76 |
1 | 25.4 | 12.7 | 0.89 |
1½ | 38.0 | 19.0 | 1.02 |
2 | 51.0 | 25.4 | 1.14 |
3 | 76.0 | 38.0 | 1.27 |
4 | 102.0 | 51.0 | 1.40 |
- Available in 1.2mts cut lengths and on spools
- Colours: black, yellow, white, red, blue & clear
- Special colours available on request
Tinned copper braid
A wide range of tinned copper braid is availble in sizes from 2mm to 20mm internal diameter.